Wetland Plants of Wisconsin
|
|||
This page is intended to provide images and descriptions for vascular wetland plants of Wisconsin. It includes approximately 200 species, including many common and important species and a few that are less common. This is by no means a complete list--the total number of wetland plants for Wisconsin is probably in excess of 700 species. The list will grow as time and the availability of images allow. The images are provided as a general reference source and to help the reader understand botanical terms necessary for plant identification. Vascular plants of wetlands are often highly variable in form and size and the results of identifying them by matching to photos is very unpredictable. The reader is referred to the dichotomous keys in published botanical works, of which those in "Michigan Flora" by Edward Voss are highly recommended. These books and others are described in the references section elsewhere in this site. | |||
Latin name | Common name | ||
Abies balsamea | balsam fir | ||
Acer negundo | box elder | ||
red maple | |||
Acer saccharinum | silver maple | ||
Alisma plantago-aquatica | water plantain | ||
Alnus incana | speckled alder | ||
Alopecurus pratensis | meadow foxtail | ||
Andromeda glaucophylla | bog rosemary | ||
Aronia melanocarpa | black chokeberry | ||
Aronia X prunifolium | hybrid chokeberry | ||
Betula alleghaniensis | yellow birch | ||
Betula nigra | river birch | ||
Betula papyrifera | paper birch | ||
Bidens
cernuus |
nodding bur-marigold | ||
Bidens connatus | purple-stem beggar-ticks | ||
Bolboshoenus fluviatilis (=Scirpus fluviatilis) | river bulrush | ||
Brasenia schreberi | water shield | ||
Calamagrostis canadensis | blue-joint grass | ||
Calla palustris | wild calla | ||
Callitriche palustris | common water star-wort | ||
Campanula aparinoides | marsh bellflower | ||
Carex aquatilis | long-bracted tussock-sedge | ||
Carex bebbii | Bebb's sedge | ||
Carex bromoides | brome-like sedge | ||
Carex comosa | bristly sedge | ||
Carex crinita | fringed sedge | ||
Carex haydenii | Hayden's sedge | ||
Carex hystericina | bottle-brush sedge | ||
Carex lacustris | lake sedge | ||
Carex lasiocarpa | narrow-leaved woolly sedge | ||
Carex oligosperma | few-seeded sedge | ||
Carex pseudocyperus | false bristly-sedge | ||
Carex retrorsa | retrorse sedge | ||
Carex stipata | common fox sedge | ||
Carex stricta | tussock sedge | ||
Carex utriculata | common yellow lake sedge | ||
Carex vulpinoidea | brown fox sedge | ||
Cephalanthus occidentalis | buttonbush | ||
Ceratophyllum demersum | coon's-tail | ||
Chamaedaphne calyculata | leatherleaf | ||
Cicuta bulbifera | bulblet water hemlock | ||
Cicuta maculata | common water hemlock | ||
Cirsium muticum | swamp thistle | ||
Cirsium palustre | European swamp thistle | ||
Cornus stolonifera | red-osier dogwood | ||
Cuscuta gronovii | common dodder | ||
Drosera rotundifolia | round-leaved sundew | ||
Echinochloa crusgallii | barnyard grass | ||
Echinocystis lobata | wild cucumber | ||
Elatine minima | small waterwort | ||
Eleocharis acicularis | needle spike-rush | ||
Eleocharis elliptica | elliptic spike-rush | ||
Eleocharis erythropoda | bald spikerush | ||
Eleocharis intermedia | matted spike-rush | ||
Eleocharis obtusa | blunt spikerush | ||
Eleocharis palustris | common spike-rush | ||
Elodea canadensis | Canadian waterweed | ||
Epilobium ciliatum | willow-herb | ||
Eriocaulon aquaticum | seven-angled pipewort | ||
Eriophorum vaginatum | tussock cotton-grass | ||
Eupatorium maculatum | Joe-pye-weed | ||
Eupatorium perfoliatum | boneset | ||
Fraxinus nigra | black ash | ||
Fraxinus pennsylvanica | green ash | ||
Glyceria borealis | northern manna grass | ||
Glyceria canadensis | manna grass | ||
Glyceria grandis | American manna grass | ||
Glyceria striata | fowl manna grass | ||
Gratiola aurea | yellow hedge-hyssop | ||
Heracleum lanatum | American cow-parsnip | ||
Heteranthera dubia | water stargrass | ||
Hippuris vulgaris | common mare's-tail | ||
Hydrilla verticillata | hydrilla | ||
Ilex mucronata | mountain holly | ||
Ilex verticillata | common winterberry holly | ||
Impatiens capensis | jewelweed; touch-me-not | ||
Isoetes echinospora | spiny-spored quillwort | ||
Juncus canadensis | Canada rush | ||
Juncus dudleyi | Dudley's rush | ||
Juncus effusus | common rush | ||
Juncus pelocarpus | brown-fruited rush | ||
Kalmia polifolia | bog laurel | ||
Larix laricina | tamarack | ||
Ledum groenlandicum | Labrador tea | ||
Leersia oryzoides | rice cut-grass | ||
Lemna minor | common duckweed | ||
Lemna perpusilla | least duckweed | ||
Lemna
trisulca |
star duckweed | ||
Littorella uniflora | plantain shoreweed | ||
Lobelia dortmanna | water lobelia | ||
Lycopus americanus | American water-horehound | ||
Lycopus uniflorus |
northern water-horehound |
||
Lythrum salicaria | purple loosestrife | ||
Megalodonta beckii | water marigold | ||
Mentha arvensis | wild mint | ||
Mimulus glabratus | round-leaved monkey-flower | ||
Mimulus ringens | monkey-flower | ||
Myriophyllum heterophyllum | two-leaf water-milfoil | ||
Myriophyllum sibiricum (=M. exalbescens) | common water-milfoil | ||
Myriophyllum spicatum | Eurasian water-milfoil | ||
Myriophyllum tenellum | dwarf water-milfoil | ||
Myriophyllum verticillatum | whorled water-milfoil | ||
Najas flexilis | northern water-mint | ||
Nuphar variegata | bull-head pond-lily | ||
Nymphaea odorata | American white water-lily | ||
Phalaris arundinacea | reed canary-grass | ||
Phragmites australis | common reed | ||
Picea mariana | black spruce | ||
Polygonum amphibium (=P. natans) | water smartweed | ||
Polygonum hydropiper | smartweed; marsh-pepper knotweed | ||
Polygonum lapathifolium | dock-leaved smartweed | ||
Polygonum pensylvanicum | Pennsylvania smartweed | ||
Polygonum punctatum | dotted smartweed | ||
Polygonum sagittatum | arrow-leaved tear-thumb | ||
Pontederia cordata | pickerel-weed | ||
Populus deltoides | eastern cottonwood | ||
Potamogeton amplifolius | broad-leaved pondweed | ||
Potamogeton crispus | curly pondweed | ||
Potamogeton epihydrus | ribbon-leaf pondweed | ||
Potamogeton foliosus | leafy pondweed | ||
Potamogeton gramineus | grass-leaved pondweed | ||
Potamogeton hillii | Hill's pondweed | ||
Potamogeton illinoensis | Illinois pondweed | ||
Potamogeton natans | common pondweed | ||
Potamogeton nodosus | long-leaved pondweed | ||
Potamogeton obtusifolius | blunt-leaved pondweed | ||
Potamogeton pectinatus (see Stuckenia pectinatus) | sago pondweed | ||
Potamogeton praelongus | white-stemmed pondweed | ||
Potamogeton pusillus L. subsp. tenuissimus (Mert. & W.D.J.Koch) R.R.Haynes & Hellq. | slender pondweed | ||
Potamogeton richardsonii | Richardson's pondweed | ||
Potamogeton robinsii | Robbin's pondweed | ||
Potamogeton spirillus | spiral-fruited pondweed | ||
Potamogeton zosteriformis | flat-stemmed pondweed | ||
Proserpinaca palustris | common mermaid-weed | ||
Quercus bicolor | swamp white oak | ||
Ranunculus aquatilis | white water crowfoot | ||
Ranunculus flabellaris | yellow water buttercup | ||
Ranunculus flammula | creeping spearwort | ||
Rhamnus alnifolia | alder buckthorn | ||
Rhamnus frangula | glossy buckthorn | ||
Ribes americanum | American black currant | ||
Ribes cynosbati | gooseberry | ||
Ribes glandulosum | skunk currant | ||
Ribes lacustre | bristly black currant | ||
Ribes triste | swamp red currant | ||
Riccia fluitans L. | slender riccia | ||
Ricciocarpus natans L. | purple-fringed riccia | ||
Rosa palustris | swamp rose | ||
Rubus pubescens | dwarf red raspberry | ||
Rumex britannica | great water dock | ||
Sagittaria cristata | crested arrowhead | ||
Sagittaria cuneata | northern arrowhead | ||
Sagittaria latifolia | broad-leaved arrowhead; duck potato | ||
Sagittaria rigida | stiff arrowhead | ||
Salix bebbiana | Bebb's willow | ||
Salix candida | sage-leaved willow | ||
Salix discolor | pussy willow | ||
Salix eriocephala | diamond willow | ||
Salix exigua (= S. interior) | sandbar willow | ||
Salix fragilis | crack willow | ||
Salix lucida | shining willow | ||
Salix nigra | black willow | ||
Salix pedicellaris | bog willow | ||
Salix petiolaris | meadow willow | ||
Salix pyrifolia | balsam willow | ||
Salix serissima | autumn willow | ||
Sambucus canadensis | black elderberry | ||
Sarracenia purpurea | purple pitcher-plant | ||
Schoenoplectus
acutus (=Scirpus acutus Muhl.
ex Bigelow) |
hard-stem bulrush | ||
Schoenoplectus pungens (= Scirpus americanus) | three-square bulrush | ||
Schoenoplectus subterminalis (=Scirpus subterminalis Torr.) | water bulrush | ||
Schoenoplectus tabernaemontani (=Scirpus validus Vahl) | soft-stem bulrush | ||
Scirpus cyperinus | wool-grass | ||
Scirpus microcarpus | panicled bulrush | ||
Scirpus pendulus | alpine cotton-grass | ||
Scutellaria galericulata | common skullcap | ||
Scutellaria lateriflora | blue skullcap; mad-dog skullcap | ||
Sium suave | waterparsnip; hemlock waterparsnip | ||
Sparganium angustifolium | narrow-leaved bur-reed | ||
Sparganium emersum (= S. chlorocarpum) | narrow-leaved bur-reed | ||
Sparganium eurycarpum |
giant bur-reed | ||
Sparganium fluctuans | floating-leaved bur-reed | ||
Sparganium natans | small bur-reed | ||
Spartina pectinata | prairie cord grass | ||
Spiraea alba | white meadowsweet | ||
Spirodela polyrhiza | giant duckweed | ||
Stachys palustris | hedge-nettle | ||
Stuckenia filiformis | thread-leaved pondweed | ||
Stuckenia pectinatus | sago pondweed | ||
Symplocarpus foetidus | skunk cabbage | ||
Teucrium canadense | American germander | ||
Thuja occidentalis | northern white-cedar | ||
Trichophorum alpinum | alpine cotton-grass | ||
Typha angustifolia | narrow-leaved cattail | ||
Typha latifolia |
broad-leaved catttail |
||
Ulmus americana | American elm | ||
Utricularia cornuta | horned bladderwort | ||
Utricularia geminiscapa | hidden-fruited bladderwort | ||
Utricularia gibba | creeping bladderwort | ||
Utricularia intermedia | flat-leaved bladderwort | ||
Utricularia purpurea | eastern purple bladderwort | ||
Utricularia resupinata | resupinate bladderwort | ||
Utricularia vulgaris | common bladderwort | ||
Vaccinium macrocarpon | cranberry | ||
Vaccinium myrtilloides | velvet-leaf blueberry | ||
Vaccinium oxycoccos | small cranberry | ||
Vallisneria americana | water-celery | ||
Verbena hastata | blue vervain | ||
Viburnum trilobum | high-bush cranberry | ||
Wolffia borealis | northern water-meal | ||
Wolffia columbiana | common water-meal | ||
Zizania aquatica | southern wild rice | ||
Zizania palustris | northern wild rice |