Math
Wisconsin Math Placement Test (WMPT)
The Wisconsin Math Placement Test (WMPT) helps ensure you enroll in the right math course for your current skill level. This is a key part of setting yourself up for success at UW-Green Bay, and it’s required for most new students.
Who needs to take the Math Placement Test?
All First-Year Students
All incoming first-year students are required to take the math placement test unless they have transfer credit for a qualifying math course.
Some Transfer Students
Some transfer students may also need to take the test if they do not have prior college-level math credit. If you’ve already taken a college-level math course and have transfer credit for Math 094, 099, 100, BUSAN 220 or PSYCH 205, you may be exempt. Be sure to confirm your status with your academic advisor.
Why Take the Math Placement Test?
Your test score determines which math course you are placed in. This helps avoid being enrolled in a course that's too easy or too difficult for your current skills. Doing well on the test can place you in higher-level courses, saving you time and money in your academic journey. If you score too low, you may be placed in a remedial course, which doesn’t count toward degree credit but is necessary to build the foundation needed for higher-level courses.
Math Placement Test Details
The Mathematics Placement Test is designed to assess your skills, not your speed. Most students have ample time to complete all questions. Questions cover math fundamentals, advanced algebra, trigonometry and geometry.
- Duration: 90 minutes
- Format: Multiple Choice
- Calculator: Scientific & Non-Graphing Calculators allowed
- Scratch paper: You may use scratch paper and a pencil to work out problems
Testing Options
You can choose between two options. You may use scratch paper and a pencil to do preliminary calculations.
1. Online, unproctored
You can take the test online at your convenience. We are using Math Test A, and not Test B. Choose a quiet place where you won't be disturbed, where you can sit comfortably at a computer.
2. Paper & pencil testing
If you do not have reliable internet or computer access, you can arrange a paper and pencil test on campus by appointment. For more information, contact the Office of Testing Services.
How to take the Math Placement Test online
We recommend you test early! Complete the test at least 10 days prior to your registration date so that your scores are on file. Follow the steps below.
- Register Online: Begin by visiting the Wisconsin Placement Testing website. If you are a new incoming student for Fall 2025, you will not take your Placement Tests until March 15, 2025 or later, after the registration period opens.
- Login Information: You will need your UW-Green Bay username and password. If you need help, contact the GBIT Service Desk at 920-465-2309.
- Sign up for Math Test A: When registering, be sure to select Math Test A (not Test B). This is the version required for UW-Green Bay.
- Check Your Email: After registering, you will receive an email with instructions on how to take the test. Be sure to follow the directions carefully and take only the tests required for your program.
Students are typically placed in appropriate mathematics courses depending on (1) their scores on the Wisconsin Mathematics Placement Test (WMPT), and (2) when they took the WMPT. Students should consult the chart that matches their testing date, as follows. Placement depends on what your major is and thus what track you need to follow. Refer to the math course sequence guide (pdf) to determine the appropriate course to enroll in and speak to your advisor if you have any questions.
Current Math Placement Chart
The chart below is effective March 2017 for current students testing March 2021 to present.
Level | MFND | AALG | TAG | Course Placement Options |
---|---|---|---|---|
1 | 150-415 | 150-850 | 150-850 | MATH 094 or MATH 100 or BUSAN 220 or PSYCH 205 + PSYCH 097 |
2 | 416-465 | 150-850 | 150-850 | MATH 099 or MATH 100 or BUSAN 220 or PSYCH 205 or MATH 102 |
3 | 466-850 | 150-525 | 150-850 | MATH 101 |
4 | 466-850 | 526-850 | 150-525 | MATH 104, MATH 260, CHEM 211 with MATH 104, ET 105 |
5 | 466-850 | 526-850 | 526-850 | MATH 202, CHEM 211, PHYSICS 103 |
Prior Math Placement Charts
These charts are no longer being used and are for historical purposes only.
March 2020-February 2021
For students who tested from March 2020 to February 2021. There were special circumstances due to COVID-19.
Placement depends on what your major is and thus what track you need to follow. Refer to the math course sequence guide (pdf) to determine the appropriate course to enroll in and speak to your advisor if you have any questions.
Level | MFND | AALG | TAG | ACT | SAT | Course Placement |
---|---|---|---|---|---|---|
1 | 150-415 | 150-850 | 150-850 | 0-17 | 0-490 | MATH 094 or MATH 100 or BUS ADM 220 or COMM SCI 205 + COMM SCI 097 |
2 | 416-465 | 150-850 | 150-850 | 18-20 | 500-540 | MATH 099 or MATH 100 or BUS ADM 220 or COMM SCI 205 or MATH 102 |
3 | 466-850 | 150-525 | 150-850 | 21-24 | 550-590 | MATH 101 |
4 | 466-850 | 526-850 | 150-525 | 25-26 | 600-630 | MATH 104; MATH 260; CHEM 211; ET 105 |
5 | 466-850 | 526-850 | 526-850 | 27-36 | 640-800 | Math 202; COMP SCI 240; Physics 103 |
March 2017 - February 2020
For students who tested from March 2017 to February 2020.
Placement depends on what your major is and thus what track you need to follow. Refer to the math course sequence guide (pdf) to determine the appropriate course to enroll in and speak to your advisor if you have any questions.
MFND | AALG | TAG | Course Placement |
---|---|---|---|
150-415 | 150-850 | 150-850 | MATH 094 or MATH 100 or BUS ADM 220 or COMM SCI 205 + COMM SCI 097 |
416-465 | 150-850 | 150-850 | MATH 099 or MATH 100 or BUS ADM 220 or COMM SCI 205 or MATH 102 |
466-850 | 150-525 | 150-850 | MATH 101 |
466-850 | 526-850 | 150-525 | MATH 104; MATH 260; CHEM 211; ET 105 |
466-850 | 526-850 | 526-850 | MATH 202; COMP SCI 240; PHYSICS 103 |
March 2005 - March 2017
For students who tested from March 2005 to March 2017.
MBSC | ALG | TRG | Mathematics Course Options |
---|---|---|---|
150-375 | 150-850 | 150-850 | Math 094 |
376-435 | 150-385 | 150-850 | Math 094 |
376-435 | 386-435 | 150-850 | Math 101 |
376-435 | 436-545 | 150-850 | Math 101/260; Bus Adm 216 |
376-435 | 546-850 | 150-850 | Math 104, 201; Chem 211; ET 105 |
436-850 | 150-345 | 150-850 | Math 094 |
436-850 | 346-425 | 150-850 | Math 101 |
436-850 | 426-545 | 150-850 | Math 101/260; Bus Adm 216 |
436-850 | 546-850 | 150-525 | Math 104, 201; Chem 211; ET 105 |
436-850 | 546-850 | 526-850 | Math 202; Comp Sci 240; Physics 103 |
April 2002 - February 2005
For students who tested from April 2002 to February 2005.
E-ALG | I-ALG | C-ALG | TRIG | Mathematics Course Options |
---|---|---|---|---|
150-449 | 150-850 | 150-850 | 150-850 | Math 094 |
450-524 | 150-389 | 150-850 | 150-850 | Math 094 |
450-524 | 390-569 | 150-350 | 150-850 | Math 101;Chem 108 |
450-524 | 390-569 | 351-850 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 |
450-524 | 570-850 | 150-350 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 |
450-524 | 570-850 | 351-850 | 150-850 | Math 104; 201, 282, 282; Chem 211; Engineering 105 |
525-850 | 150-389 | 150-299 | 150-850 | Math 094 |
525-850 | 150-389 | 300-850 | 150-850 | Math 101; Chem 108 |
525-850 | 390-569 | 150-299 | 150-850 | Math 101; Chem 108 |
525-850 | 390-569 | 300-850 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 |
525-850 | 570-850 | 150-309 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 |
525-850 | 570-850 | 310-479 | 150-850 | Math 104, 201, 281, 282; Chem 211; Engineering 105 |
525-850 | 570-850 | 480-850 | 150-509 | Math 104, 201, 281, 282; Chem 211; Engineering 105 |
525-850 | 570-850 | 480-850 | 510-850 | Math 202; Comp Sci 241; Physics 103 |
April 2000 - March 2002
For students who tested from April 2000 to March 2002.
E-ALG | I-ALG | C-ALG | TRIG | Mathematics Course Options |
---|---|---|---|---|
150-449 | 158-850 | Math 094 | ||
450-524 | 150-389 | Math 094 | ||
450-524 | 390-569 | Math 101; Chem 108 | ||
450-524 | 570-850 | Math 260; Bus Adm 215; Comm Sci 205 | ||
525-850 | 150-389 | Math 101; Chem 108 | ||
525-850 | 390-569 | Math 260; Bus Adm 215; Comm Sci 205 | ||
525-850 | 570-850 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | ||
150-389 | 150-299 | 150-850 | Math 094 | |
150-389 | 300-850 | 150-850 | Math 101; Chem 108 | |
390-569 | 150-299 | 150-850 | Math 101; Chem 108 | |
390-569 | 300-850 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | |
570-850 | 150-309 | 150-850 | Math 260; Bus Adm 215; Comm Sci 205 | |
570-850 | 310-479 | 150-850 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | |
570-850 | 480-850 | 150-509 | Math 104, 201, 281, 282; Chem 211; Engineering 105 | |
570-850 | 480-850 | 510-850 | Math 202; Comp Sci 241; Physics 103 |
Prior to April 2000
Scores | Course Placement |
---|---|
WMPT AB 0-422 or BC 0-389 | Math 094 (remedial, non-degree credit); must be completed by the end of the second semester) |
WMPT AB 423-468 or WMPT BC 390-466; with 1 yr. H.S. Algebra | Math 101; 225-108 |
WMPT AB 469-611 or WMPT BC 467-608; with 2 yrs. H.S. Algebra | Math 101, 260; Bus Adm 215; 225-108; Comm Sci 205 |
WMPT AB 612-850 or WMPT BC 609-678; with 2 yrs. H.S. Algebra | Math 104, 201, 281, 282; Comp Sci 256; Chem 211; Engineering 105 |
WMPT BC 679-850; with 4 yrs. H.S. Math, including Trig | Comp Sci 241; Math 202; Physics 103 |
Have Questions?
For questions about math placement testing, contact Pam Gilson at testing@uwgb.edu or 920-465-2221.