Spain
Universidad de Deusto (Bilbao)
*Choose track, then term to find available courses
Language & Culture track
Business & Global Studies track
Engineering & Business track
Grade Equivalency Chart:
Deusto Grade | UWGB Grade Equivalent |
---|---|
94-100 | A, A+ |
87-93 | AB, B+ |
83-86 | B |
76-82 | BC, C+ |
70-75 | C |
65-69 | CD, D+ |
60-64 | D |
0-59 | F |
Universidad de Deusto - Summer School (Bilbao)
*Choose track to find available courses
Language & Culture track
Business & Global Studies track
Grade Equivalency Chart:
Deusto Grade | UWGB Grade Equivalent |
---|---|
94-100 | A+, A |
87-93 | AB, B+ |
83-86 | B |
76-82 | BC, C+ |
70-75 | C |
65-69 | CD, D+ |
60-64 | D |
0-59 | F |
Universidad de León
List of courses (Language school)
Syllabi (Language school)
*Other courses available at the regular Universidad de Leon for fluent Spanish speakers, contact the Office of International Education. Grade and credit equivalencies may differ for regular university courses.
Universidad de Leon course | UWGB Course Equivalent |
---|
Composicion y conversación (B1 or C1) Composicion y conversación (B1 or C1) | SPAN 345 Advanced Grammar |
Cultura y Civilizacion (B2 or C1) | SPAN 360 Spain Today |
Other B2 or C1 Courses | SPAN 465 Special Topics (Variable Content) |
Grade Equivalency Chart:
Leon Grade | UWGB Grade Equivalent |
---|---|
9 – 10 Matricula de Honor, Sobresaliente | A |
7 – 8.99 Notable | AB |
6 – 6.99 Notable | B |
5.5 – 5.99 Aprobado | BC |
5 – 5.49 Aprobado | C |
CD | |
D | |
4 – 4.99 Suspenso | F |