In this section you can find charts with host university grades and UW-Green Bay equivalents. If a program is not listed here, please see Interim Program Credit, Faculty-Led Programs, Non-UWGB Programs or reach out to the Office of International Education for grades.
Chile: Universidad del Desarrollo
UDD Grade | UWGB Grade Equivalent |
---|
6.0-7 | A |
5.0-5.9 | B |
4.0-4.9 | C |
0-3.9 | F |
Denmark: Aalborg Universitet
Aalborg Grade | UWGB Grade Equivalent |
---|
12 | A |
10 | AB |
7 | B |
4 | BC |
2 | C |
00, -3 | F |
France: KEDGE Business School
KEDGE Grade | UWGB Grade Equivalent |
---|
14-20 | A |
12-13.9 | AB |
11-11.9 | B |
10.1-11 | BC |
10 | C |
9-9.9 | CD |
8-8.9 | D |
0-7.9 | F |
Germany: Universität Kassel
Kassel Grade | Kassel Grade | Kassel Grade | UWGB Grade Equivalent |
---|
1-2.5 | 1+, 1 | 0.7, 1 | A |
- | 1-, 2+ | 1.3, 1.7 | AB |
2.6-3.5 | 2 | 2.0 | B |
- | 2-, 3+ | 2.3, 2.7 | BC |
3.6-4.0 | 3 | 3.0 | C |
- | 3-, 4+ | 3.3, 3.7 | CD |
- | 4 | 4.0 | D |
4.1-6 | 5 | 4.3 | F |
Germany: Marburg Universität & Phillips Universität Marburg IUSP
Marburg Grade | Marburg Local Grade | UWGB Grade Equivalent |
---|
1-2.5 | 10-15 | A |
2.6-3.5 | 7-9.99 | B |
3.6-4.0 | 5-6.99 | C |
- | 1-4.99 | D |
4.1-6 | 0-0.99 | F |
Germany: Frankfurt University of Applied Sciences (UAS)
Marburg Grade | Marburg Local Grade | UWGB Grade Equivalent |
---|
1-2.5 | 10-15 | A |
2.6-3.5 | 7-9.99 | B |
3.6-4.0 | 5-6.99 | C |
- | 1-4.99 | D |
4.1-6 | 0-0.99 | F |
Japan: Osaka Gakuin University
Osaka Grade | UWGB Grade Equivalent |
---|
A (80-100) | A |
B (70-79) | B |
C (60-69) | C |
D, E (0-59) | F |
Japan: Tokio Metropolitan University
TMU Grade | UWGB Grade Equivalent |
---|
80-100 | A |
70-79 | B |
60-69 | C |
0-59 | F |
Mexico: Universidad Autónoma de Yucatán (UADY)
Merida Grade | UWGB Grade Equivalent |
---|
94-100 | A |
87-93 | AB |
83-86 | B |
76-82 | BC |
70-75 | C |
65-69 | CD |
60-64 | D |
0-59 | F |
New Zealand: University of Auckland
Auckland Grade | UWGB Grade Equivalent |
---|
A, A+ | A |
B+, A- | AB |
B | B |
C+, B- | BC |
C | C |
C-, D+ | CD |
D | D |
D-, F | F |
Scotland: University of Aberdeen
Aberdeen Grade | UWGB Grade Equivalent |
---|
17-20 | A |
15-16 | AB |
12-14 | B |
11 | BC |
10 | C |
9 | CD |
6-8 | D |
0-5 | F |
Scotland: University of Glasgow
Glasgow Grade | UWGB Grade Equivalent |
---|
1A1, A2, A3, A4, A5 | A |
B1, B2, B3 | AB |
C1 | B |
C2, C3 | BC |
D1, D2 | C |
D3 | CD |
E1 | D |
E2, E3, F1, F2, F3, G1, G2 | F |
Spain: Universidad de Deusto (Bilbao)
Deusto Grade | UWGB Grade Equivalent |
---|
94-100 | A, A+ |
87-93 | AB, B+ |
83-86 | B |
76-82 | BC, C+ |
70-75 | C |
65-69 | CD, D+ |
60-64 | D |
0-59 | F |
Spain: Universidad de León
Universidad de Leon course | UWGB Course Equivalent |
---|
Composicion y conversación (B1 or C1) Composicion y conversación (B1 or C1) | SPAN 345 Advanced Grammar |
Cultura y Civilizacion (B2 or C1) | SPAN 360 Spain Today |
Other B2 or C1 Courses | SPAN 465 Special Topics (Variable Content) |
Leon Grade | UWGB Grade Equivalent |
---|
9 – 10 Matricula de Honor, Sobresaliente | A |
7 – 8.99 Notable | AB |
6 – 6.99 Notable | B |
5.5 – 5.99 Aprobado | BC |
5 – 5.49 Aprobado | C |
4 – 4.99 Suspenso | F |