Segregated Fees
What are Seg fees?
SEG Fees help round out your college experience.
Segregated Fees (SEG) are charged, in addition to tuition and other instructional fees, for student services, activities, programs and facilities that support the mission of UW-Green Bay.
Live the college experience
Only UW-Green Bay students can take advantage of these benefits
SEG Fees in action:
- Student Orgs
- Student Engagement
- UREC
- Athletics
- Kress Events Center
- Pride Center
- Child Care
- Fine Arts
Want to have a say in how SEG Fee funds are spent?
2024-25 SEG Fees
Below is a breakdown by campus of how undergraduate student segregated fees are assessed. The fees are listed as semester and annual rates and are based on full-time student status.
Green Bay Campus SEG Fees
Benefit | Annual Rate | Semester Rate |
---|---|---|
Athletics | $337.17 | $168.59 |
Soccer/Softball Complex | $23.13 | $11.57 |
University Recreation - UREC | $176.37 | $88.18 |
Kress Events Center Maintenance | $88.06 | $44.03 |
Kress Events Center Debt Service | $152.16 | $76.08 |
Pep Band | $13.21 | $6.60 |
Use of Reserves | $8.67 | $4.33 |
Sports Programming and Facilities | $798.77 | $399.38 |
Student Engagement & GTP | $199.84 | $99.92 |
University Inclusive & Student Affairs | $14.04 | $7.02 |
Career Planning | $0.00 | $0.00 |
Pride Center | $11.01 | $5.51 |
Student Life | $224.89 | $112.45 |
University Union | $265.21 | $132.61 |
Municipal Services | $13.77 | $6.89 |
Transit/Bus Service | $2.47 | $1.23 |
Health and Counseling Service | $165.85 | $82.92 |
Union/Municipal/Bus/Health | $447.30 | $223.65 |
TOTAL NON-ALLOCABLE SEG FEES | $1,470.96 | $735.48 |
Organized Activities | $65.47 | $32.74 |
Sustainability Fund | $3.74 | $1.87 |
Capital Maintenance Fund | $10.28 | $5.14 |
Inclusivity Special Projects | $24.67 | $12.33 |
TOTAL ALLOCABLE SEG FEES | $104.16 | 52.08 |
TOTAL GREEN BAY CAMPUS | $1,575.12 | $787.56 |
Manitowoc Campus SEG Fees
Benefit | Annual Rate | Semester Rate |
---|---|---|
Campus Recreation | $130.00 | $65.00 |
Student Engagement | $90.00 | $45.00 |
Use of Reserves | $13.42 | $6.71 |
Municipal Services | $20.93 | $10.47 |
Health and Counseling Services | $111.00 | $55.50 |
TOTAL NON-ALLOCABLE SEG FEES | $365.35 | $182.68 |
Student Senate | $45.45 | $22.73 |
Student Activities | $13.64 | $6.81 |
TOTAL ALLOCABLE SEG FEES | $59.09 | $29.54 |
TOTAL MANITOWOC CAMPUS | $424.44 | $212.22 |
Marinette Campus SEG Fees
Benefit | Annual Rate | Semester Rate |
---|---|---|
Campus Recreation | $130.00 | $65.00 |
Student Engagement | $90.00 | $45.00 |
Use of Reserves | $13.42 | $6.71 |
Municipal Services | $20.93 | $10.47 |
Health and Counseling Services | $111.00 | $55.50 |
TOTAL NON-ALLOCABLE SEG FEES | $365.35 | $182.68 |
Student Senate | $45.45 | $22.73 |
Student Activities | $13.64 | $6.81 |
TOTAL ALLOCABLE SEG FEES | $59.09 | $29.54 |
TOTAL MARINETTE CAMPUS | $424.44 | $212.22 |
Sheboygan Campus SEG Fees
Benefit | Annual Rate | Semester Rate |
---|---|---|
Campus Recreation | $130.00 | $65.00 |
Student Engagement | $90.00 | $45.00 |
Use of Reserves | $13.42 | $6.71 |
Municipal Services | $20.93 | $10.47 |
Health and Counseling Services | $111.00 | $55.50 |
TOTAL NON-ALLOCABLE SEG FEES | $365.35 | $182.68 |
Student Senate | $45.45 | $22.73 |
Student Activities | $13.64 | $6.81 |
TOTAL ALLOCABLE SEG FEES | $59.09 | $29.54 |
TOTAL SHEBOYGAN CAMPUS | $424.44 | $212.22 |
SEG Schedules
Below is a breakdown of how segregated fees are assessed by term on a per credit basis for undergraduate students at each campus, as well as graduate students.
- All credits up to a maximum of 12 credits for undergraduate students
- A student that is registered for any on-campus and/or online credits
- Student's campus
- More information at Segregated Fees & Allocation
Summer 2024 SEG Fees
Credits | Green Bay | Manitowoc / Marinette / Sheboygan |
---|---|---|
1 | $ 65.63 | $ 17.69 |
2 | $131.26 | $ 35.38 |
3 | $196.89 | $ 53.07 |
4 | $262.52 | $ 70.76 |
5 | $328.15 | $ 88.45 |
6 - 12 credits | $393.78 | $ 106.14 |
Fall 2024, Jan 2025 & Spring 2025 SEG Fees
Credits | Manitowoc, Marinette, Sheboygan | Undergraduate Green Bay | Graduate Green Bay |
---|---|---|---|
1 | $ 17.69 | $ 65.63 | $ 87.51 |
2 | $ 35.38 | $131.26 | $175.01 |
3 | $ 53.07 | $196.89 | $262.52 |
4 | $ 70.76 | $262.52 | $350.03 |
5 | $ 88.45 | $328.15 | $437.53 |
6 | $106.14 | $393.78 | $525.04 |
7 | $123.83 | $459.41 | $612.55 |
8 | $141.52 | $525.04 | $700.05 |
9 | $159.21 | $590.67 | $787.56 |
10 | $176.90 | $656.30 | $787.56 |
11 | $194.59 | $721.93 | $787.56 |
12+ | $212.22 | $787.56 | $787.56 |
Have Questions?
We know college costs can be a lot to try to understand. If you have questions about segregated fees, just give us a call at (920) 465-2224.