Undergraduate Catalogs 2008-2009
Degree Requirements
Filter Table:
Enter a field name into the filter search bar above. Search will narrow entries to those that match your entry.
Field | Degree | Course Description |
---|---|---|
Accounting | Major | Minor | Courses |
Anthropology | Minor | Courses |
Arabic | No degree offered | Courses |
Art | Major | Minor | Courses |
Arts & Visual Design | No degree offered | Courses |
Arts Management | Major | Courses |
Biology | Major | Minor | Courses |
Business Administration | Major | Minor | Courses |
Chemistry | Major | Minor | Courses |
Communication | Major | Minor | Courses |
Communication and the Arts | Minor | No course description avaiable |
Community Sciences | No degree offered | Courses |
Computer Science | Major | Minor | Courses |
Design Arts | Major | Minor | Courses |
Earth Science | Major | Minor | Courses |
Economics | Major | Minor | Courses |
Education | Major | Minor | Courses |
Engineering | No degree offered | Courses |
English | Major | Minor | Courses |
English Composition | No degree offered | Courses |
Environmental Policy & Planning | Major | Minor | No course description avaiable |
Environmental Sciences | Major | Minor | Courses |
First Nations Studies | Major | Minor | Courses |
French | Major | Minor | Courses |
Geography | Major | Minor | Courses |
German | Major | Minor | Courses |
Global Studies | Minor | No course description avaiable |
History | Major | Minor | Courses |
Hmong | No degree offered | Courses |
Human Biology | Major | Minor | Courses |
Human Development | Major | Minor | Courses |
Humanistic Studies | Major | Minor | Courses |
Individual Majors | Major | No course description avaiable |
Information Sciences | Major | Minor | Courses |
Interdisciplinary Studies | Major | Minor | Courses |
Italian | No degree offered | Courses |
Japanese | No degree offered | Courses |
Mathematics | Major | Minor | Courses |
Military Science | No degree offered | Courses |
Music | Major | Minor | Courses |
Music Applied | No degree offered | Courses |
Nursing | Major | Courses |
Nutritional Sciences | Major | Minor | Courses |
Philosophy | Major | Minor | Courses |
Physical Education | No degree offered | Courses |
Physics | Minor | Courses |
Political Science | Major | Minor | Courses |
Psychology | Major | Minor | Courses |
Public Administration | Major | Minor | No course description avaiable |
Public and Environment Affairs | No degree offered | Courses |
Social Change/Development | Major | Minor | Courses |
Social Work | Major | Courses |
Sociology | Minor | Courses |
Spanish | Major | Minor | Courses |
Theatre | Major | Minor | Courses |
Urban Regional Studies | Major | Minor | Courses |
Women's Studies | Minor | Courses |
Need help?
If you have any additional questions please contact the registrar. You may email registrar@uwgb.edu for further assistance.