Common Violations
University Police officers strive to create a safe environment for all members of the campus community and prevent unlawful behavior. If unlawful activity is discovered, officers use discretion to address the violation with most the appropriate type of enforcement action. Based upon the type of conduct, this enforcement action can range from a verbal warning to arrest.
Good Samaritans
You may be reluctant to call us if you have engaged in unlawful activities. However, University Police will emphasize safety over enforcement action when called to address these activities. As police officers, our number one priority has been, and always will be, the protection of life.
Officers will act in accordance with the UW-Green Bay's Medical Amnesty Policy (SA 43-22-1) when feasible. A common example of this is when a person is experiencing an adverse reaction to a restricted controlled substance, like alcohol and needs intervention. University officers have a great deal of enforcement discretion, and there are very limited situations where state law requires an officer to take enforcement action. All enforcement action will be done at the lowest level and in most reasonable way possible, taking into consideration the totality of the circumstances.
Arrest & Citation Data
University Police use Brown County Circuit Court for all offenses, not a municipal court. Accordingly, all arrest and citation data is available on Wisconsin Court System Circuit Court Access Program (CCAP). Citation amounts are assigned by the State of Wisconsin using a uniform bail and deposit schedule. In the event of a custodial arrest, officers will use the Brown County Jail to incarcerate individuals until they can appear before the courts. University Police won't release information about ongoing criminal investigations unless required to do so by law.
Common Violations On University Lands
Statute | Description | Forfeiture Amount |
---|---|---|
UWS18.02(8) | Athletic Event - Entering Playing Surface | $421.00 |
UWS18.08(4) | Deposit of Human Waste | $263.50 |
UWS18.08(8) | Misuse of Parking Services | $295.00 |
UWS18.09(2)(a) | Possession of drug paraphernalia | $326.50 |
UWS18.09(3)(a) | Possession of Marijuana | $389.50 |
UWS18.10(1)(a) | Assaultive Behavior | $358.00 |
UWS18.10(3) | Possession/Use of a Dangerous Weapon | $515.00 |
UWS18.10(4)(b) | Negligent Handling of burning material | $389.50 |
UWS18.10(4)(d) | Tampering with Smoke Detector/Fire Suppression Device | $326.50 |
UWS18.10(4)(e) | Intentionally give false fire alarm | $389.50 |
UWS18.10(5) | Operating a motor vehicle off of roadway | $263.50 |
UWS18.10(6) | Possession of Fireworks on University lands without authorization | $263.50 |
UWS18.10(7)(a) | Resisting or Obstructing Police Officer | $452.50 |
UWS18.12(5) | Retail Theft | $295.00 |
UWS18.12(6)(a) | Theft, Value under $100 | $295.00 |
UWS18.12(6)(b) | Theft, Value $100 to $500 | $421.00 |
UWS18.12(8) | Vandalism | $263.50 |
125.07(4)(a) | Underage Drinking Violation - Procures or attempts to Procure (1st Offense) | $452.50 |
125.07(4)(b) | Underage Drinking Violation - Possess or Consumes (Violator is 17-20 years old) (1st Offense) | $263.50 |
125.085(3)(b) | False ID - Possession of another's ID, under false pretenses (Violator is 17-20 years old) | $515.00 |
125.085(3)(b) | False ID - Make/Alter/Duplicate official ID to show legal drinking age obtained | $515.00 |
346.63(1)(a) | Operating while under the influence of an intoxicant | $937.50 |
346.63(1)(b) | Operating with a prohibited alcohol concentration (.08 BAC) | $937.50 |
346.63(2m) | Violation of absolute sobriety law | $389.50 |
Get in Touch
If you violate any UW-Green Bay regulations, University Police's goal is education to ensure this does not happen again. If you have questions, we are here to help.