Master of Science Courses
The curriculum for the Master of Science in Nutrition and Integrated Health will consist of 38 credits and 12 total courses.
Curriculum
Year 1
Fall I (10 Credits)
Course Title | Credits |
---|---|
Nut Sci 750 Micronutrient Metabolism across the Lifespan | 3 |
Nut Sci 421/621 Community and Public Health Nutrition | 4 |
Nut Sci 485/685 Medical Nutrition Therapy I: An Integrative and Functional Approach | 3 |
Spring I (10 Credits)
Course Title | Credits |
---|---|
Nut Sci 427/627 Nutrigenomics and Advanced Nutrient Metabolism | 3 |
Nut Sci 753 Biostatistics & Research Methods | 4 |
Nut Sci 486/686 Medical Nutrition Therapy II - An Integrative and Functional Approach | 3 |
Year 2
Fall II (9 Credits)
Course Title | Credits |
---|---|
Nut Sci 785 Advanced Nutrition Assessment and Counseling | 3 |
Nut Sci 712 Culinary Medicine | 3 |
Nut Sci 754 Nutritional Epidemiology | 3 |
Spring II (9 Credits)
Course Title | Credits |
---|---|
Nut Sci 799 Capstone Project/Thesis | 3 |
Nut Sci 796 Special Topics in Nutrition | 3 |
Elective | 3 |
Let's Connect
As the chair for our program and Adjunct Associate Professor at Medical College of Wisconsin, Professor Debra Pearson is no stranger to higher education. If you have questions about your courses, get in touch with her!