Research Majors
Once you have an idea of what career path you'd like to pursue, research majors to find the academic plan that will best help you get there.
Resources for Exploring Majors
Students might wonder about career trends and what jobs are in highest demand. Here are some resources to help you research employment projections and trends.
UW-Green Bay Majors & Minors
See a complete list of majors and minors offered at UW-Green Bay via the Undergraduate Catalog.
Field of Degree Pages
Field of degree (FOD) pages highlight data and information from the U.S. Bureau of Labor Statistics and the U.S. Census Bureau for a variety of academic fields. Each FOD page provides a glimpse of workers with the degree and shows occupations, outlook, and more for people in that major.
Center on Education & the Workforce
Explore of resource library of this research and policy institute at Georgetown University. Their research and reports focus on three core areas with the goal of better aligning education and training with workforce and labor market demand: Jobs, Skills, and Equity.
What Can I Do with This Major?
"What Can I Do with This Major?" is a website that helps you connect majors with careers. For each major or field that interests you, click to view common career areas, typical employers, and strategies designed to maximize career opportunities. You can also view lists of websites that provide information about these majors and related careers.
Visit What Can I do with This Major?
Not sure if the majors at UW-Green Bay are represented on this list? Here are suggestions for you to consider:
Major / Minor: | You Might Look At: |
---|---|
Accounting | Accounting, Finance |
Actuarial Science | Mathematics, Statistics |
Art | Art, Art History |
Arts Management | Art, Business |
Biology | Agricultural Leadership, Education & Communication, Animal Science, Biochemistry, Biological Sciences, Biosystems Engineering, Botany, Food Science, Forestry, Plant Sciences, Wildlife & Fisheries |
Business Administration | Advertising, Business Analytics, Business Studies, Finance, Human Resource Management, Logistics, Marketing, Management, Management Information Systems, Retail / Merchandising, Sport Management |
Chemistry | Biochemistry, Chemistry |
Communication | Advertising, Electronic Media/Broadcasting, Communication Studies, Journalism, Public Relations |
Computer Science | Computer Science, Information & Library Science, Management Information Systems |
Democracy and Justice Studies | American Studies, Criminal Justice, Global/International Studies, Law, Sociology, Women's Studies |
Design Arts | Advertising, Art, Graphic Design, Interior Design |
Economics | Agricultural Leadership, Education & Communication, Economics |
Education | Education |
Engineering and Engineering Technology (Electrical, Environmental, Mechanical) | Engineering |
English | English |
Environmental Policy & Planning | Environmental Studies/Sciences, Public Administration |
Environmental Science | Environmental Studies/Sciences |
First Nations Studies | Indigenous Community Liaison or Organizer, Tribal Social Worker |
French & Francophone Studies | Foreign Languages |
Geography | Geography |
Geoscience | Geology |
German | Foreign Languages |
Global Studies | Africana Studies, Global/International Studies, Latin American Studies |
Health Information Management & Technology | Management Information Systems |
History | History |
Human Biology | Athletics & Sport, Audiology/Speech Pathology, Biochemistry, Biological Sciences, Food Science, Healthcare Sciences, Medical Fields, Nutrition, Public Health, Recreation & Leisure Studies |
Humanities | History, Religious Studies |
Information Sciences | Information & Library Science, Management Information Systems |
Mathematics & Statistics | Mathematics, Statistics |
Music | Music |
Nursing | Nursing, Public Health |
Organizational Leadership (formerly Integrative Leadership Studies, Interdisciplinary Studies) | See Area of Emphasis, such as Business, Psychology. |
Philosophy | Philosophy |
Physics | Physics |
Political Science | Political Science & Government |
Psychology | Psychology, Child & Family Studies, Counseling, Human Services |
Public Administration | Public Administration, Emergency Management, Political Science & Government |
Social Work | Social Work, Counseling |
Sociology | Sociology |
Spanish & Latin American Studies | Foreign Languages |
Theatre and Dance | Theater, Cinema Studies, Music, Dance |
Urban Studies | Urban Studies |
Water Science | Biological Sciences, Environmental Studies/Science |
Women's and Gender Studies | Women's Studies |
Writing and Applied Arts | Communication Studies, English |
To view a complete list of academic programs at UW-Green Bay with an overview of each program and courses, go to the Undergraduate Catalog.
Need Help?
It's fantastic that you're researching majors and careers, and you probably have questions. If you are ready for some help, schedule an appointment with a career advisor.