Tuition & Fees
Make A Wise Investment
Pay your tuition. Give your future self a raise.
Your tuition bill is an investment worth a lifetime of increased earning potential. It pays for educational expenses, like courses and administration of academic departments and programs. Additional fees also apply, like distance education fees to cover the cost of online learning and segregated fees to fund student life offerings. And when you're through, you'll have earned a degree, representing all the experiences in your college career.
Real Cost of College
Tuition is just a part of your overall cost of attendance, which also includes things like books, transportation, housing and meals.
Financial Facts
Most students finance college costs with student loans, grants or scholarships. Our Financial Aid Advisors will help you apply for funding to pay for college.
Get a Job
Student positions offer opportunities to finance your education while developing professional skills.
Bachelor’s (4-year) Tuition & Fees
Four-year students at any of the UW-Green Bay campus locations, refer to the tables below for tuition rates. Rates include segregated fees and tuition differentials.
Summer 2024 Green Bay Campus Bachelor's Tuition
Online classes are subject to $25/credit Distance Education fees.
Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition Rate* | Return to Wisconsin |
---|---|---|---|---|---|
1 | $347.58 | $705.40 | $427.40 | $484.70 | $547.38 |
2 | $695.16 | $1,410.80 | $854.80 | $969.40 | $1,094.76 |
3 | $1,042.74 | $2,116.20 | $1,282.20 | $1,454.10 | $1,642.14 |
4 | $1,390.32 | $2,821.60 | $1,709.60 | $1,938.80 | $2,189.52 |
5 | $1,737.90 | $3,527.00 | $2,137.00 | $2,423.50 | $2,736.90 |
6 - 9 | $2,085.48 | $4,232.40 | $2,564.40 | $2,908.20 | $3,284.28 |
Per Credit 10+ | $274.24 | $632.06 | $654.06 | $411.36 | $474.04 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Cost includes $65.63 per credit segregated fee
Summer 2024 Engineering Tuition
Online classes are subject to $25/credit Distance Education fees.
Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* | Return to Wisconsin |
---|---|---|---|---|---|
1 | $405.91 | $763.73 | $485.73 | $476.99 | $605.71 |
2 | $811.82 | $1,527.46 | $971.46 | $953.98 | $1,211.42 |
3 | $1,217.73 | $2,291.19 | $1,457.19 | $1,430.97 | $1,817.13 |
4 | $1,623.64 | $3,054.92 | $1,942.92 | $1,907.96 | $2,422.84 |
5 | $2,029.55 | $3,818.65 | $2,428.65 | $2,384.95 | $3,028.55 |
6-9 | $2,435.46 | $4,582.38 | $2,914.38 | $2,861.94 | $3,634.26 |
Per credit 10+ | $274.24 | $632.06 | $354.06 | $411.36 | $474.04 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Cost includes $65.63 per credit segregated fee
Summer 2024 Nursing Tuition
Online classes are subject to $25/credit Distance Education fees.
Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* | Return to Wisconsin |
---|---|---|---|---|---|
1 | $359.58 | $717.40 | $439.40 | $496.70 | $559.38 |
2 | $719.16 | $1,434.80 | $878.80 | $993.40 | $1,118.76 |
3 | $1,078.74 | $2,152.20 | $1,318.20 | $1,490.10 | $1,678.14 |
4 | $1,438.32 | $2,869.60 | $1,757.60 | $1,986.80 | $2,237.52 |
5 | $1,797.90 | $3,587.00 | $2,197.00 | $2,483.50 | $2,796.90 |
6-9 | $2,157.48 | $4,304.40 | $2,636.40 | $2,980.20 | $3,356.28 |
Per credit 10+ | $274.24 | $632.06 | $354.06 | $411.36 | $474.04 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Cost includes $65.63 per credit segregated fee
Summer 2024 Computer Science Tuition
Online classes are subject to $25/credit Distance Education fees.
Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* | Return to Wisconsin |
---|---|---|---|---|---|
1 | $376.75 | $734.57 | $456.57 | $513.87 | $576.55 |
2 | $753.50 | $1,469.14 | $913.14 | $1,027.74 | $1,153.10 |
3 | $1,130.25 | $2,203.71 | $1,369.71 | $1,541.61 | $1,729.65 |
4 | $1,507.00 | $2,938.28 | $1,826.28 | $2,055.48 | $2,306.20 |
5 | $1,883.75 | $3,672.85 | $2,282.85 | $2,569.35 | $2,882.75 |
6-9 | $2,260.50 | $4,407.42 | $2,739.42 | $3,083.22 | $3,459.30 |
Per credit 10+ | $274.24 | $632.06 | $354.06 | $411.36 | $474.04 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Cost includes $65.63 per credit segregated fee
Marinette, Manitowoc & Sheboygan Campus Tuition
Fall 2024, Jan 2025, & Spring 2025 Terms
Below are bachelor's degree tuition costs for the Marinette, Manitowoc and Sheboygan campuses.
*Online classes are subject to $25/credit Distance Education fees. $17.69 per credit Segregated Fees included.
Credits | Wisconsin-Resident | Non-Resident | Minnesota Reciprocity | Midwest Tuition | Return to Wisconsin |
---|---|---|---|---|---|
1 | $314.56 | $672.38 | $379.86 | $463.00 | $508.71 |
2 | $629.12 | $1,344.76 | $759.72 | $926.00 | $1,017.42 |
3 | $943.68 | $2,017.14 | $1,139.58 | $1,389.00 | $1,526.13 |
4 | $1,258.24 | $2,689.52 | $1,519.44 | $1,852.00 | $2,034.84 |
5 | $1,572.80 | $3,361.90 | $1,899.30 | $2,315.00 | $2,543.55 |
6 | $1,887.36 | $4,034.28 | $2,279.16 | $2,778.00 | $3,052.26 |
7 | $2,201.92 | $4,706.66 | $2,659.02 | $3,241.00 | $3,560.97 |
8 | $2,516.48 | $5,379.05 | $3,038.88 | $3,704.00 | $4,069.68 |
9 | $2,831.04 | $6,051.43 | $3,418.74 | $4,167.00 | $4,578.39 |
10 | $3,145.60 | $6,723.81 | $3,798.60 | $4,630.00 | $5,087.10 |
11 | $3,460.16 | $7,396.19 | $4,178.46 | $5,093.00 | $5,595.81 |
12-18 CR | $3,774.66 | $8,068.51 | $4,558.26 | $5,555.94 | $6,104.46 |
Per Cr 19+ | $296.87 | $654.69 | $362.17 | $457.65 | $491.02 |
Green Bay Campus Tuition
Fall 2024, Jan 2025, & Spring 2025 Terms
*Online classes are subject to $25/credit Distance Education fees. $65.63 per credit Segregated Fees included.
Credits | Wisconsin-Resident | Non-Resident | Minnesota Reciprocity | Midwest Tuition | Return to Wisconsin |
---|---|---|---|---|---|
1 | $362.50 | $720.32 | $427.80 | $510.94 | $556.65 |
2 | $725.00 | $1,440.64 | $855.60 | $1,021.88 | $1,113.30 |
3 | $1,087.50 | $2,160.96 | $1,283.40 | $1,532.82 | $1,669.95 |
4 | $1,450.00 | $2,881.28 | $1,711.20 | $2,043.76 | $2,226.60 |
5 | $1,812.50 | $3,601.60 | $2,139.00 | $2,554.70 | $2,783.25 |
6 | $2,175.00 | $4,321.92 | $2,566.80 | $3,065.64 | $3,339.90 |
7 | $2,537.50 | $5,042.24 | $2,994.60 | $3,576.58 | $3,896.55 |
8 | $2,900.01 | $5,762.57 | $3,422.41 | $4,087.53 | $4,453.20 |
9 | $3,262.51 | $6,482.89 | $3,850.21 | $4,598.47 | $5,009.85 |
10 | $3,625.01 | $7,203.21 | $4,278.01 | $5,109.41 | $5,566.50 |
11 | $3,987.51 | $7,923.53 | $4,705.81 | $5,620.35 | $6,123.15 |
12-18 CR | $4,350.00 | $8,643.85 | $5,133.60 | $6,131.28 | $6,679.80 |
Per Cr 19+ | $296.87 | $654.69 | $362.17 | $457.65 | $491.02 |
Engineering Tuition
Fall 2024, Jan 2025 & Spring 2025
*Online classes are subject to $25/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $60.52 per credit Engineering Differential.
Credits | Wisconsin-Resident | Non-Resident | Minnesota Reciprocity | Midwest Tuition | Return to Wisconsin |
---|---|---|---|---|---|
1 | $423.02 | $780.84 | $427.80 | $498.59 | $617.17 |
2 | $846.04 | $1,561.68 | $855.60 | $997.19 | $1,234.34 |
3 | $1,269.06 | $2,342.52 | $1,283.40 | $1,495.78 | $1,851.51 |
4 | $1,692.09 | $3,123.37 | $1,711.20 | $1,994.38 | $2,468.68 |
5 | $2,115.11 | $3,904.21 | $2,139.00 | $2,492.97 | $3,085.85 |
6 | $2,538.13 | $4,685.05 | $2,566.80 | $2,991.56 | $3,703.02 |
7 | $2,961.15 | $5,465.89 | $2,994.60 | $3,490.16 | $4,320.19 |
8 | $3,384.17 | $6,246.73 | $3,422.41 | $3,988.75 | $4,937.37 |
9 | $3,807.19 | $7,027.57 | $3,850.21 | $4,487.35 | $5,554.54 |
10 | $4,230.22 | $7,808.42 | $4,278.01 | $4,985.94 | $6,171.71 |
11 | $4,653.24 | $8,589.26 | $4,705.81 | $5,484.53 | $6,788.88 |
12-18 CR | $5,076.25 | $9,370.10 | $5,133.60 | $6,857.53 | $7,406.05 |
Per Cr 19+ | $296.87 | $642.95 | $362.17 | $445.30 | $491.02 |
Computer Science Tuition
Fall 2024, Jan 2025 & Spring 2025
*Online classes are subject to $25/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $30.26 per credit Computer Science Differential.
Credits | Wisconsin-Resident | Non-Resident | Minnesota Reciprocity | Midwest Tuition | Return to Wisconsin |
---|---|---|---|---|---|
1 | $392.76 | $750.58 | $427.80 | $541.20 | $586.91 |
2 | $785.52 | $1,501.16 | $855.60 | $1,082.40 | $1,173.82 |
3 | $1,178.28 | $2,251.74 | $1,283.40 | $1,623.60 | $1,760.73 |
4 | $1,571.04 | $3,002.32 | $1,711.20 | $2,164.80 | $2,347.64 |
5 | $1,963.81 | $3,752.91 | $2,139.00 | $2,706.00 | $2,934.55 |
6 | $2,356.57 | $4,503.49 | $2,566.80 | $3,247.20 | $3,521.46 |
7 | $2,749.33 | $5,254.07 | $2,994.60 | $3,788.40 | $4,108.37 |
8 | $3,142.09 | $6,004.65 | $3,422.41 | $4,329.60 | $4,695.28 |
9 | $3,534.85 | $6,755.23 | $3,850.21 | $4,870.80 | $5,282.19 |
10 | $3,927.61 | $7,505.81 | $4,278.01 | $5,412.00 | $5,869.10 |
11 | $4,320.37 | $8,256.39 | $4,705.81 | $5,953.20 | $6,456.01 |
12-18 CR | $4,713.12 | $9,006.97 | $5,133.60 | $6,494.40 | $7,042.92 |
Per Cr 19+ | $296.87 | $654.69 | $362.17 | $457.65 | $491.02 |
Nursing Tuition
Fall 2024, Jan 2025 & Spring 2025
*Online classes are subject to $25/credit Distance Education fees. Cost includes $65.63 per credit Segregated Fees and $12.45 per credit Nursing Differential.
Credits | Wisconsin-Resident | Non-Resident | Minnesota Reciprocity | Midwest Student Exchange | Return to Wisconsin |
---|---|---|---|---|---|
1 | $374.95 | $732.77 | $448.06 | $523.39 | $569.10 |
2 | $749.90 | $1,465.54 | $896.12 | $1,046.78 | $1,138.20 |
3 | $1,124.85 | $2,198.31 | $1,344.18 | $1,570.17 | $1,707.30 |
4 | $1,499.80 | $2,931.08 | $1,792.25 | $2,093.56 | $2,276.40 |
5 | $1,874.75 | $3,663.85 | $3,136.43 | $2,616.95 | $2,845.50 |
6 | $2,249.70 | $4,396.62 | $2,688.49 | $3,140.34 | $3,414.60 |
7 | $2,624.65 | $5,129.39 | $3,136.43 | $3,663.73 | $3,983.70 |
8 | $2,999.61 | $5,862.17 | $3,584.49 | $4,187.12 | $4,552.80 |
9 | $3,374.56 | $6,594.94 | $4,032.55 | $4,710.51 | $5,121.90 |
10 | $3,749.51 | $7,327.71 | $4,480.62 | $5,233.90 | $5,691.00 |
11 | $4,124.46 | $8,060.48 | $4,928.68 | $5,757.29 | $6,260.10 |
12-18 CR | $4,499.40 | $8,793.25 | $5,376.83 | $6,280.68 | $6,829.20 |
Per Cr 19+ | $296.87 | $654.69 | $369.98 | $457.65 | $491.02 |
Special Program Rates
The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:
Program | Special Tuition Rate |
---|---|
BSN@Home | $452.00 per credit |
Health Information Management & Technology (HIMT) | $450.00 per credit |
Bachelor of Science in Sustainable Management | $450.00 per credit |
Graduate Tuition & Fees
Tuition rates include $87.51 per credit segregated fees.
Summer 2024 Graduate Tuition
*Online classes are subject to $25/credit Distance Education fees.
Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition* |
---|---|---|---|---|
1 | $542.98 | $1,097.70 | $757.48 | $775.09 |
2 | $1,085.96 | $2,195.40 | $1,514.96 | $1,550.18 |
3 | $1,628.94 | $3,293.10 | $2,272.44 | $2,325.27 |
4 | $2,171.92 | $4,390.80 | $3,029.92 | $3,100.36 |
5 | $2,714.88 | $5,488.48 | $3,787.38 | $3,875.43 |
6 | $3,179.10 | $6,507.42 | $4,466.10 | $4,571.76 |
7 | $3,643.32 | $7,526.36 | $5,144.82 | $5,268.09 |
8 | $4,107.54 | $8,545.30 | $5,823.54 | $5,964.42 |
Per Cr 9+ | $464.22 | $1,018.94 | $678.72 | $696.33 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Cost includes $78.76 per credit segregated fee
Fall 2024, Jan 2025 & Spring 2025
*Online classes are subject to $25/credit Distance Education fees.
Credits | Wisconsin-Resident | Non-Resident | Minnesota Reciprocity | Midwest Tuition |
---|---|---|---|---|
1 | $569.14 | $1,123.86 | $791.57 | $809.95 |
2 | $1,138.27 | $2,247.71 | $1,583.13 | $1,619.90 |
3 | $1,707.41 | $3,371.57 | $2,374.70 | $2,429.86 |
4 | $2,276.55 | $4,495.43 | $3,166.27 | $3,239.81 |
5 | $2,845.68 | $5,619.28 | $3,957.83 | $4,049.76 |
6 | $3,414.82 | $6,743.14 | $4,749.40 | $4,859.71 |
7 | $3,983.96 | $7,867.00 | $5,540.97 | $5,669.66 |
8 | $4,553.09 | $8,990.85 | $6,332.53 | $6,479.61 |
Full Time | $5,122.23 | $10,114.69 | $7,124.10 | $7,289.57 |
Special Program Rates
The following programs have differential tuition or special fees associated with the delivery of their unique curricula, and thus do not conform directly to the general fee schedule:
Program | Special Tuition Rate | Differential Tuition Fee |
---|---|---|
Master of Nutrition and Integrated Health (Track B) | Standard Rate | +$1500 per academic year (maximum) |
First Nations Education Doctorate (FNED) | $750.00 per credit plus Segregated Fees | |
Applied Leadership Doctorate (ALED) | $675.00 per credit plus Segregated Fees | |
Executive Impact MBA (MBA) | $8,000 per session (2 classes per each 10-week session) | |
Master of Science in Athletic Training (MAT) | Standard Rate | +$300 per academic year |
Master of Science in Cybersecurity (CYB) | $850.00 per credit | |
Master of Science in Data Science (MDS) | $875.00 per credit | |
Master of Science in Health & Wellness Management (HWM) | $750.00 per credit | |
Master of Science in Nursing (MSN) | $551.00 per credit | |
Master of Science in Sustainable Management (SMGT) | $750.00 per credit | |
Masters of Science in Applied Biotechnology | $850.00 per credit | |
Master of Science in Biodiversity & Conservation Management (MSBCM) | $750.00 per credit |
Associate (2-year) Tuition & Fees
Two-year students at the Marinette (MNT), Manitowoc (MAN) and Sheboygan (SHB) campus locations, refer to the tables below for tuition rates. Rates include $17.69 per credit segregated fees.
Summer 2024 Location Campus Associate Tuition 100 and 200 level courses
Online classes are subject to $25/credit Distance Education fees.
Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition Rate* | Return to Wisconsin |
---|---|---|---|---|---|
1 | $242.41 | $568.45 | $242.41 | $350.92 | $432.69 |
2 | $484.82 | $1,136.90 | $484.82 | $701.84 | $865.38 |
3 | $727.23 | $1,705.35 | $727.23 | $1,052.76 | $1,298.07 |
4 | $969.67 | $2,273.80 | $969.64 | $1,403.68 | $1,730.76 |
5 | $1,212.05 | $3,842.25 | $1,212.05 | $1,754.60 | $2,163.45 |
6 - 9 | $1,454.46 | $3,410.70 | $1,454.46 | $2,105.52 | $2,596.14 |
Per Credit 10+ | $217.01 | $543.05 | $217.01 | $325.52 | $407.29 |
Summer 2024 Location Campus Associate Tuition 300+ level courses
Online classes are subject to $25/credit Distance Education fees.
Credits | WI Resident | Non Resident | Minnesota Reciprocity | Midwest Tuition Rate* | Return to Wisconsin |
---|---|---|---|---|---|
1 | $299.64 | $657.46 | $379.46 | $436.76 | $499.44 |
2 | $599.28 | $1,314.92 | $758.92 | $873.52 | $998.88 |
3 | $898.92 | $1,972.38 | $1,138.38 | $1,310.28 | $1,498.32 |
4 | $1,198.56 | $2,629.8 | $1,517.84 | $1,747.04 | $1,997.76 |
5 | $1,498.20 | $3,287.30 | $1,897.30 | $2,183.80 | $2,497.20 |
6 - 9 | $1,797.84 | $3,944.76 | $2,276.76 | $2,620.56 | $2,996.64 |
Per Credit 10+ | $274.24 | $632.06 | $654.06 | $411.36 | $474.04 |
*Eligible states include North Dakota, South Dakota, Nebraska, Kansas, Missouri, Illinois, Iowa, Indiana, Ohio, and Michigan
Cost includes $17.69 per credit segregated fee
Fall 2024, Jan 2025, Spring 2025
Course Location MAN/MNT/SHB – Course Level 100-299
*Online classes are subject to $25/credit Distance Education fees. Rates include $17.69 per credit segregated fees.
Credits | Wisconsin Resident | Non-Resident | Minnesota Reciprocity | Midwest Tuition | Return to Wisconsin | Michigan Compact |
---|---|---|---|---|---|---|
1 | $274.98 | $611.61 | $274.98 | $403.62 | $463.13 | $274.98 |
2 | $549.95 | $1,223.21 | $549.95 | $807.24 | $926.25 | $549.95 |
3 | $824.93 | $1,834.82 | $824.93 | $1,210.86 | $1,389.38 | $824.93 |
4 | $1,099.90 | $2,446.42 | $1,099.90 | $1,614.48 | $1,852.51 | $1,099.90 |
5 | $1,374.88 | $3,058.03 | $1,374.88 | $2,018.10 | $2,315.64 | $1,374.88 |
6 | $1,649.86 | $3,669.64 | $1,649.86 | $2,421.72 | $2,778.76 | $1,649.86 |
7 | $1,924.83 | $4,281.24 | $1,924.83 | $3,825.34 | $3,241.89 | $1,924.83 |
8 | $2,199.81 | $4,892.85 | $2,199.81 | $3,228.96 | $3,705.02 | $2,199.81 |
9 | $2,474.79 | $5,504.45 | $2,474.79 | $3,632.58 | $4,168.14 | $2,474.79 |
10 | $2,749.76 | $6,116.06 | $2,749.76 | $4,036.20 | $4,631.27 | $2,749.76 |
11 | $3,024.74 | $6,727.66 | $3,024.74 | $4,439.81 | $5,094.40 | $3,024.74 |
12-18 | $3,299.65 | $7,339.21 | $3,299.65 | $4,843.37 | $5,557.46 | $3,299.65 |
Per Cr 19+ | $229.36 | $574.15 | $229.36 | $358.01 | $419.64 | $229.3 |
Fall 2024, Jan 2025, Spring 2025
Course Location GB/ONLINE – Course Level 001-300+
*Online classes are subject to $25/credit Distance Education fees. Rates include $17.69 per credit segregated fees.
Credits | Wisconsin Resident | Non-Resident | Minnesota Reciprocity | Midwest Tuition | Return to Wisconsin | Michigan Compact |
---|---|---|---|---|---|---|
1 | $314.56 | $672.38 | $379.86 | $463.00 | $508.71 | $315.56 |
2 | $629.12 | $1,344.76 | $759.72 | $926.00 | $1,017.42 | $629.12 |
3 | $943.68 | $2,017.14 | $1,139.58 | $1,389.00 | $1,526.13 | $943.68 |
4 | $1,258.24 | $2,689.52 | $1,519.44 | $1,852.00 | $2,034.84 | $1,258.24 |
5 | $1,572.80 | $3,361.90 | $1,899.30 | $2,315.00 | $2,543.55 | $1,572.80 |
6 | $1,887.36 | $4,034.28 | $2,279.16 | $2,778.00 | $3,052.26 | $1,887.36 |
7 | $2,201.92 | $4,706.66 | $2,659.02 | $,3241.00 | $3,560.97 | $2,201.92 |
8 | $2,516.48 | $5,379.05 | $3,038.88 | $3,704.00 | $4,069.68 | $2,516.48 |
9 | $2,831.04 | $6,051.43 | $3,418.74 | $4,167.00 | $4,578.39 | $2,831.04 |
10 | $3,145.60 | $6,723.81 | $3,798.60 | $4,630.00 | $5,087.10 | $3,145.60 |
11 | $3,460.16 | $7,396.19 | $4,178.46 | $5,093.00 | $5,595.81 | $3,460.16 |
12-18 CR | $3,774.66 | $8,068.51 | $4,558.26 | $5,555.94 | $6,104.46 | $3,774.66 |
Per Cr 19 | $296.87 | $654.69 | $362.17 | $457.65 | $491.02 | $296.87 |
Tuition & Fees Fine Print
Additional fees apply. Below are details of what these fees are and when they come into effect.
Segregated Fees
Learn how the fee funds student activities, programs, and support UW Green Bay's mission.
Tuition Differentials
Tuition differentials aim to enhance the educational experience and support specific programs for our students.
Tuition Plateau
Our 12-18 credit plateau tuition structure means once you pay for 12 undergraduate credits, there is no charge for additional credits up to 18 credits.
Added Credits
Adding credits means greater fee liability, in general. Always check your SIS account after making changes to your schedule.
Course Fees
Some courses require fees for special materials, field trips or equipment rentals. More about course fees.
Other Fees Apply
Tuition doesn't cover everything in your educational experience, so we have to charge other fees.
Student Types
Our tuition costs vary by student type. If you're one of these types of students, you may have a special tuition rate.
Non-Resident Students
- Minnesota Resident with Reciprocity
- Midwest Student Exchange (MSEP)
- Return to Wisconsin Program
Audit Students
Auditing allows people to enroll in classes without earning college credit for a reduced rate. Students taking a mix of regular and audit courses aren't eligible for a fee reduction.
Have Questions?
We know college costs can be a lot to try to understand. If you have questions about tuition differentials, just give us a call at (920) 465-2224.