3 | AA | 1315 | Campus Roadway Reconstruction | 7/1/2013 | 6/30/2014 | 364 | 7/1/2014 | 6/30/2015 | 364 | $1.32 | $0.33 | $- | $1.65 |
5 | AA | 1315 | Fire Alarm Replacement - Univ. Union | 7/1/2013 | 6/30/2014 | 364 | 7/1/2014 | 6/30/2015 | 364 | $- | $0.26 | $- | $0.26 |
7 | IS | 1315 | Instrumental & Vocal Music Lab Renovations | 7/1/2013 | 6/30/2014 | 364 | 7/1/2014 | 6/30/2015 | 364 | $0.99 | $- | $- | $0.99 |
4 | AA | 1315 | Mary Ann Cofrin Hall Roof Replacement | 7/1/2013 | 6/30/2014 | 364 | 7/1/2014 | 6/30/2015 | 364 | $1.58 | $- | $- | $1.58 |
2 | AA | 1315 | Safety Rail Replacement | 7/1/2013 | 6/30/2014 | 364 | 7/1/2014 | 6/30/2015 | 364 | $0.66 | $- | $- | $0.66 |
25 | AA | 1315 | Game Field Lighting Replacement | 7/1/2013 | 6/30/2014 | 364 | 3/15/2014 | 6/30/2014 | 107 |
| $0.32 |
| $0.32 |
6 | AA | 1315 | New Windows & Siding-Walter Way Apts. (Dorms) | 7/1/2013 | 6/30/2014 | 364 | 4/1/2015 | 10/31/2015 | 213 | $- | $1.60 | $- | $1.60 |
1 | MP | 1517 | Cofrin Library First / Second Flr. Add'n & Renov. | 7/1/2013 | 6/30/2015 | 729 | 7/1/2015 | 6/30/2017 | 730 | $7.39 | $- | $- | $7.39 |
10 | AA | 1517 | At-Grade Stairway & Plaza Replacement | 7/1/2015 | 6/30/2016 | 365 | 7/1/2016 | 6/30/2017 | 364 | $0.39 | $- | $- | $0.39 |
15 | IS | 1517 | MAC Hall Clrm. Tech Imprvmts. & Lighting Controls | 7/1/2015 | 6/30/2016 | 365 | 7/1/2016 | 6/30/2017 | 364 | $0.98 | $- | $- | $0.98 |
12 | AA | 1517 | New Primary Electrical Serv.- TH, UU, SA, SS | 7/1/2015 | 6/30/2016 | 365 | 7/1/2016 | 6/30/2017 | 364 | $1.40 | $0.33 | $- | $1.72 |
14 | IS | 1517 | Renovation of Visual Arts Laboratories | 7/1/2015 | 6/30/2016 | 365 | 7/1/2016 | 6/30/2017 | 364 | $1.66 | $- | $- | $1.66 |
11 | AA | 1517 | SOCCER STADIUM AND SOFTBALL COMPLEX | 7/1/2015 | 6/30/2016 | 365 | 7/1/2016 | 6/30/2017 | 364 | $- | $- | $4.20 | $4.20 |
13 | AA | 1517 | WCPA - Life Safety Improvements | 7/1/2015 | 6/30/2016 | 365 | 7/1/2016 | 6/30/2017 | 364 | $0.92 | $0.39 | $- | $1.31 |
8 | MP | 1719 | Inner Loop Road Construction | 7/1/2015 | 6/30/2017 | 730 | 7/1/2017 | 6/30/2019 | 729 | $0.68 | $0.17 | $- | $0.85 |
9 | MP | 1719 | Theatre Hall Remodeling & Expansion | 7/1/2015 | 6/30/2017 | 730 | 7/1/2017 | 6/30/2019 | 729 | $17.64 | $- | $- | $17.64 |
17 | AA | 1719 | ADA Restroom Improvements - Multi Building | 7/1/2017 | 6/30/2018 | 364 | 7/1/2018 | 6/30/2019 | 364 | $0.92 | $- | $- | $0.92 |
21 | AA | 1719 | Arc Flash Remediation - Multi Building | 7/1/2017 | 6/30/2018 | 364 | 7/1/2018 | 6/30/2019 | 364 | $0.90 | $- | $- | $0.90 |
19 | AA | 1719 | IS - HVAC Improvements | 7/1/2017 | 6/30/2018 | 364 | 7/1/2018 | 6/30/2019 | 364 | $2.88 | $- | $- | $2.88 |
18 | AA | 1719 | Tennis Court Replacement | 7/1/2017 | 6/30/2018 | 364 | 7/1/2018 | 6/30/2019 | 364 | $0.60 | $0.11 | $- | $0.71 |
20 | AA | 1719 | Var. Vol. Steam Chiller Repl. - Htg & Cooling Plant | 7/1/2017 | 6/30/2018 | 364 | 7/1/2018 | 6/30/2019 | 364 | $2.11 | $0.53 | $- | $2.64 |
22 | AA | 1719 | WCPA - Roof Replacement (30,000 s.f.) | 7/1/2017 | 6/30/2018 | 364 | 7/1/2018 | 6/30/2019 | 364 | $0.35 | $0.15 | $- | $0.49 |
16 | MP | 1921 | Cofrin Library - Floor 3-8 Interior Renov. & Repairs | 7/1/2017 | 6/30/2019 | 729 | 7/1/2019 | 6/30/2021 | 730 | $42.90 | $- |
| $42.90 |
24 | AA | 1921 | ES - HVAC & Electrical Improvements | 7/1/2019 | 6/30/2020 | 365 | 7/1/2020 | 6/30/2021 | 364 | $2.22 | $- | $- | $2.22 |
26 | AA | 1921 | MAC Hall - DDC HVAC Control Improvements | 7/1/2019 | 6/30/2020 | 365 | 7/1/2020 | 6/30/2021 | 364 | $0.67 | $- | $- | $0.67 |
|
|
|
|
|
|
|
|
|
| $- | $- | $- | $- |
23 | AA | 1921 | Wood Hall EIFS Replacement | 7/1/2019 | 6/30/2020 | 365 | 7/1/2020 | 6/30/2021 | 364 | $0.90 | $- | $- | $0.90 |
27 | IS | 1921 | MAC Hall Lab Tech Imprvmts & lighting Controls | 7/1/2019 | 6/30/2020 | 365 | 7/1/2020 | 6/30/2021 | 364 | $0.49 | $- | $- | $0.40 |